Month Uptime
(min)
Unscheduled
Downtime (min)
Scheduled
Downtime (min)
% Uptime Comment
Jul-26 44640 100.00%
Jun-26 43200 100.00%
May-26 44640 100.00%
Apr-26 42905 295 99.32% Backend server failed to auto-restart after night security patch
Mar-26 44640 100.00%
Feb-26 40320 100.00%
Jan-26 44640 100.00% 1/30: Registration disabled for 2h due to high spam
Dec-25 44640 100.00%
Nov-25 43200 100.00%
Oct-25 44613 27 99.94% Oct 20th: AWS outage us-east-1 – dashboards and chat partially unavailable
Oct 24th: Overall page with slow availabilty for 27 mins due to an unusual high number of bot requests.
Sep-25 43200 100.00%
Aug-25 44640 100.00%
Jul-25 44640 100.00% July, 17th: Some login attempts were failing.
Jun-25 43130 70 99.84% June 13th: debug message shown across all non-cached pages.
June 27: Tableau dashboards not functional
May-25 44537 103 99.77% The site received unusual high traffic from ~35,000 different IPs
Apr-25 43200 100.00%
Mar-25 44640 100.00%
Feb-25 40305 15 99.96% Too many connections
Jan-25 44640 100.00%
Dec-24 44640 100.00%
Nov-24 43200 100.00%
Oct-24 44640 100.00% Some dashboards unavailable due to Tableau cloud degradation.
Sep-24 43200 100.00%
Aug-24 44640 100.00%
Jul-24 44640 100.00%
Jun-24 43200 100.00%
May-24 44640 100.00% Slow response time on March 31st for non-cached content.
Apr-24 43200 100.00%
Mar-24 44610 30 99.93% Partial unavailabilty of non-cachable content.
Feb-24 41760 100.00%
Jan-24 44640 100.00%
Dec-23 44640 100.00%
Nov-23 43200 100.00%
Oct-23 44460 180 99.60% Dashboards unavailble due to a Tableau Cloud Degradation
Sep-23 42933 267 99.38% Dashboards unavailble due to a Tableau Cloud Degradation
Aug-23 44640 100.00%
Jul-23 44640 100.00%
Jun-23 43200 100.00%
May-23 44640 100.00%
Apr-23 43200 100.00%
Mar-23 44640 100.00% Slow response time on March 3rd due to AWS service degrate
Feb-23 40320 100.00%
Jan-23 44634 6 99.99% Delayed page responses
Dec-22 44430 210 99.53% Tableau Server lost license
Nov-22 43200 100.00%
Oct-22 44630 10 99.98% Tableau Server maintenance
Sep-22 43200 100.00%
Aug-22 44640 100.00%
Jul-22 44640 100.00%
Jun-22 43200 100.00%
May-22 44640 100.00%
Apr-22 43200 100.00%
Mar-22 44640 100.00%
Feb-22 40320 100.00%
Jan-22 44629 11 99.98% Tableau Server maintenance
Dec-21 44640 100.00%
Nov-21 43200 100.00%
Oct-21 44625 15 99.97% Interruption to verify subscription; Tableau not accessible
Sep-21 43200 100.00%
Aug-21 44640 100.00%
Jul-21 44635 5 99.99% Tableau: Renewal SSL certificate
Jun-21 43200 100.00%
May-21 44617 23 99.95% Tableau: disk-space issues
Apr-21 43200 100.00%
Mar-21 44635 5 99.99% Tableau: Update email configuration
Feb-21 40317 3 99.99% Tableau: Update email configuration
Jan-21 44626 14 99.97% Tableau: update SSL certificate, disk-space issues
Dec-20 44564 76 99.83% Piano Dashboard Timeout
Nov-20 43200 100.00%
Oct-20 44640 100.00%
Sep-20 43173 27 99.94% Tableau Token Issue
Aug-20 44620 20 99.96% Piano Dashboard Errors
Jul-20 44621 19 99.96% Traffic delays due to Cloudflare routing issue
Jun-20 43187 13 99.97% Tableau Security Ticket Issue
May-20 44640 100.00%
Apr-20 43200 100.00%
Mar-20 44371 269 99.40% User Permission Lookup Error
Feb-20 41760 100.00%
Jan-20 44640 100.00%
Dec-19 44640 100.00%
Nov-19 43200 100.00%
Oct-19 44456 184 99.59% Piano Customer Dashboard Issues
Sep-19 43200 100.00%
Aug-19 44601 39 99.91% AWS Incident Affecting Piano
Jul-19 44617 23 99.95% YPulse Website Migration
Jun-19 43200 100.00%
May-19 44640 100.00%
Apr-19 43200 100.00%
Mar-19 44640 100.00%
Feb-19 40320 100.00%
Jan-19 44640 100.00%

Enter your colleagues' emails (max 10) to invite them to sign up for a YPulse account. We'll send them a message and let them know you invited them.

plus-circle Created with Sketch Beta.

Are these emails correct? If so, click Submit Invitation(s)?