Reports and Webinars are limited to the Region terms of your Pro and Prime subscription, as shown in “Purchased Regions”.

  • To filter all content types to individual Region(s) you have purchased, apply your Region(s) under “Purchased Regions.”

Articles, Video Updates, and News across all Regions are open to all Pro and Prime subscribers.

  • To see this content for any Region, use the “Content Filter”.

Which of the following food trends have you tried/visited?

Jun 14 2018

Source: Survey Data 2018 04 01 Field Dates: 2018-03-14 - 2018-03-18Base: N=1000Type: Multiple Response

Download full datafile (.xlsx)

[OPTIONS]
  1. Artisan ice cream
  2. Artisan / Local products
  3. Beer bars (bars focusing on specialty beers)
  4. Celebrity chef restaurant chain
  5. Colorful foods
  6. Charcoal / Black foods
  7. Cold brew coffee
  8. Craft beer
  9. Farm-to-table dining
  10. Food trucks
  11. Fusion cuisine (two different food types/cultures combined in one dish)
  12. High-end food delivery (e.g. Caviar, Sprig, UberEATS, etc.)
  13. Meal kit subscription service
  14. Mason Jar / Bento Box meals
  15. Poké / Sushi-rittos
  16. Pop up restaurant
  17. Quinoa
  18. Spiralized / Riced vegetables
  19. Instagrammable foods (e.g. elaborate milkshakes, rainbow grilled cheese, cronuts)
  20. Super Foods (e.g. Acai, Spirulina)
  21. Non-dairy Milks (e.g. Oat Milk, Cashew Milk)
  22. Kombucha
  23. Fake / Vegan Meat
  24. Sparkling beverages (e.g. La Croix, San Pelligrino)
  25. Avocado Toast
  26. Cold Pressed Juices
  27. Other, please specify:
  28. Other, please specify:
  29. None of these
  30. Clean eating
Scroll to view the entire table
C365. Which of the following food trends have you tried/visited?
Total Gender Age Groups Generation Age Groups Age Groups Age Groups Age and Gender Generation and Gender Academic Status Race Hispanic Region City Resident Parent Parent
Male Female Under 18 18 and Over Gen Z (13 to 17) Millennial (18 to 35) Under 21 21 and Over 13 to 17 18 to 20 21 to 24 25 to 29 30 to 35 13-17 18-24 25-35 13 to 17, M 13 to 17, F 18 to 24 ,M 18 to 24, F 25 to 35, M 25 to 35, F Gen Z (13 to 17), M Gen Z (13 to 17), F Millennial (18 to 35), M Millennial (18 to 35), F Middle School / High School College Not in School Caucasian/White African American/Black Asian/Other Hispanic Non-Hispanic Midwest Northeast South West Urban Non-urban Yes No Moms Dads Non-Parents
Food trucks 45% 38% 52% 31% 49% 31% 49% 36% 50% 31% 44% 49% 55% 45% 31% 47% 50% 28% 35% 39% 55% 42% 58% 28% 35% 41% 57% 31% 43% 52% 44% 35% 66% 47% 44% 39% 44% 47% 46% 47% 29% 34% 52% 43% 27% 52%
Non-dairy Milks (e.g. Oat Milk, Cashew Milk) 34% 25% 42% 24% 36% 24% 36% 26% 37% 24% 30% 42% 45% 28% 24% 37% 36% 22% 26% 24% 50% 28% 44% 22% 26% 26% 47% 27% 32% 38% 32% 34% 43% 25% 36% 41% 32% 35% 31% 35% 29% 23% 41% 26% 21% 41%
Quinoa 32% 24% 40% 18% 35% 18% 35% 22% 36% 18% 28% 31% 43% 34% 18% 30% 38% 12% 26% 21% 39% 30% 46% 12% 26% 27% 43% 19% 32% 36% 31% 30% 41% 26% 33% 32% 35% 34% 29% 32% 25% 23% 38% 22% 24% 38%
Sparkling beverages (e.g. La Croix, San Pelligrino) 30% 25% 36% 23% 32% 23% 32% 23% 34% 23% 23% 27% 40% 33% 23% 26% 36% 23% 23% 19% 33% 29% 44% 23% 23% 25% 40% 24% 26% 35% 29% 30% 40% 23% 32% 32% 33% 31% 28% 32% 13% 24% 35% 24% 24% 35%
Cold brew coffee 29% 26% 32% 13% 33% 13% 33% 16% 36% 13% 22% 30% 39% 36% 13% 27% 38% 8% 18% 24% 29% 36% 40% 8% 18% 31% 36% 14% 26% 37% 30% 22% 33% 28% 29% 27% 31% 30% 29% 30% 19% 29% 32% 28% 31% 32%
Craft beer 27% 30% 25% 4% 33% 4% 33% 9% 37% 4% 17% 29% 44% 35% 4% 24% 39% 5% 3% 26% 21% 42% 36% 5% 3% 36% 31% 4% 25% 38% 30% 15% 25% 29% 27% 27% 36% 27% 24% 29% 15% 26% 32% 17% 33% 32%
Avocado Toast 24% 18% 30% 18% 26% 18% 26% 21% 26% 18% 25% 26% 28% 23% 18% 25% 26% 12% 24% 20% 32% 20% 31% 12% 24% 20% 31% 18% 24% 26% 25% 14% 34% 23% 24% 15% 30% 25% 26% 25% 15% 20% 28% 20% 19% 28%
Artisan ice cream 23% 22% 24% 11% 26% 11% 26% 13% 27% 11% 17% 23% 28% 30% 11% 21% 29% 10% 12% 18% 24% 30% 28% 10% 12% 25% 26% 12% 22% 28% 22% 17% 39% 25% 22% 15% 25% 26% 24% 24% 4% 22% 25% 16% 26% 25%
Artisan / Local products 22% 21% 24% 8% 26% 8% 26% 13% 27% 8% 20% 25% 29% 28% 8% 23% 28% 7% 8% 23% 23% 26% 30% 7% 8% 25% 27% 8% 25% 27% 24% 14% 28% 26% 22% 19% 26% 23% 24% 24% 9% 22% 26% 18% 24% 26%
Super Foods (e.g. Acai, Spirulina) 22% 19% 26% 13% 25% 13% 25% 17% 25% 13% 23% 24% 28% 23% 13% 24% 26% 10% 15% 18% 30% 23% 29% 10% 15% 21% 29% 13% 24% 26% 23% 14% 35% 19% 23% 14% 29% 23% 24% 23% 10% 20% 26% 12% 25% 26%
Fusion cuisine (two different food types/cultures combined in one dish) 22% 20% 24% 10% 25% 10% 25% 13% 26% 10% 17% 23% 28% 27% 10% 21% 27% 8% 12% 19% 23% 25% 30% 8% 12% 23% 27% 10% 24% 25% 21% 16% 40% 22% 22% 13% 21% 22% 29% 23% 6% 19% 26% 16% 20% 26%
Fake / Vegan Meat 21% 18% 25% 12% 24% 12% 24% 14% 25% 12% 17% 26% 29% 20% 12% 23% 24% 5% 18% 18% 27% 23% 26% 5% 18% 21% 26% 12% 17% 27% 21% 20% 27% 19% 22% 22% 20% 19% 23% 22% 5% 19% 24% 16% 22% 24%
Farm-to-table dining 21% 21% 20% 10% 24% 10% 24% 13% 25% 10% 18% 20% 25% 29% 10% 19% 27% 10% 10% 22% 15% 26% 28% 10% 10% 25% 23% 10% 22% 25% 23% 10% 27% 19% 22% 13% 23% 24% 22% 22% 9% 23% 23% 20% 24% 23%
Spiralized / Riced vegetables 20% 18% 23% 9% 23% 9% 23% 12% 24% 9% 18% 20% 25% 26% 9% 19% 25% 7% 11% 17% 22% 23% 28% 7% 11% 20% 26% 7% 22% 24% 21% 15% 23% 23% 19% 10% 21% 24% 22% 21% 7% 17% 23% 12% 21% 23%
Beer bars (bars focusing on specialty beers) 19% 23% 14% 3% 23% 3% 23% 5% 25% 3% 9% 23% 27% 25% 3% 17% 26% 3% 3% 22% 11% 31% 21% 3% 3% 28% 17% 2% 18% 25% 20% 14% 13% 22% 18% 18% 21% 15% 21% 19% 16% 17% 22% 8% 24% 22%
Clean eating 18% 17% 19% 9% 21% 9% 21% 16% 19% 9% 27% 18% 22% 18% 9% 21% 20% 7% 11% 19% 24% 21% 19% 7% 11% 20% 21% 10% 22% 19% 18% 16% 26% 18% 18% 15% 21% 19% 19% 19% 11% 23% 18% 16% 27% 18%
Cold Pressed Juices 18% 16% 20% 9% 20% 9% 20% 13% 21% 9% 20% 21% 20% 21% 9% 21% 20% 8% 10% 19% 22% 17% 24% 8% 10% 18% 23% 9% 23% 20% 17% 16% 28% 17% 18% 15% 24% 19% 18% 19% 7% 17% 21% 15% 18% 21%
Poké / Sushi-rittos 17% 16% 18% 9% 19% 9% 19% 11% 19% 9% 15% 19% 21% 18% 9% 17% 19% 7% 12% 14% 21% 21% 18% 7% 12% 18% 19% 9% 17% 20% 15% 9% 40% 19% 16% 8% 13% 15% 27% 18% 4% 13% 19% 9% 16% 19%
Kombucha 17% 14% 19% 8% 19% 8% 19% 10% 20% 8% 13% 20% 24% 16% 8% 17% 20% 7% 9% 14% 21% 18% 22% 7% 9% 16% 21% 8% 19% 19% 16% 16% 22% 14% 17% 18% 16% 16% 18% 18% 5% 13% 19% 9% 16% 19%
Meal kit subscription service 15% 14% 17% 6% 18% 6% 18% 10% 18% 6% 16% 13% 20% 20% 6% 14% 20% 4% 8% 18% 10% 15% 24% 4% 8% 16% 19% 5% 17% 18% 16% 14% 8% 15% 15% 11% 21% 18% 13% 16% 5% 18% 16% 17% 18% 16%
High-end food delivery (e.g. Caviar, Sprig, UberEATS, etc.) 15% 14% 16% 5% 18% 5% 18% 9% 18% 5% 16% 18% 17% 18% 5% 17% 18% 6% 4% 13% 22% 18% 18% 6% 4% 16% 19% 5% 16% 19% 14% 20% 15% 18% 14% 12% 15% 13% 20% 16% 6% 13% 19% 14% 12% 19%
Colorful foods 15% 15% 15% 10% 16% 10% 16% 14% 15% 10% 20% 13% 14% 18% 10% 16% 16% 8% 13% 18% 15% 16% 16% 8% 13% 17% 15% 10% 16% 16% 16% 9% 15% 13% 15% 11% 20% 17% 15% 16% 4% 17% 16% 13% 20% 16%
Instagrammable foods (e.g. elaborate milkshakes, rainbow grilled cheese, cronuts) 14% 16% 12% 7% 16% 7% 16% 9% 17% 7% 14% 16% 16% 17% 7% 15% 17% 4% 9% 15% 15% 21% 12% 4% 9% 19% 13% 7% 18% 15% 14% 11% 18% 18% 13% 8% 17% 13% 17% 15% 1% 17% 15% 10% 21% 15%
Pop up restaurant 14% 15% 12% 8% 15% 8% 15% 10% 15% 8% 13% 15% 19% 13% 8% 14% 16% 10% 6% 15% 14% 18% 13% 10% 6% 17% 13% 8% 17% 14% 14% 12% 17% 14% 14% 8% 18% 15% 14% 15% 3% 17% 14% 11% 21% 14%
Mason Jar / Bento Box meals 14% 12% 15% 7% 15% 7% 15% 11% 15% 7% 17% 21% 11% 15% 7% 19% 13% 6% 8% 19% 19% 10% 16% 6% 8% 14% 17% 7% 18% 14% 13% 13% 19% 12% 14% 10% 14% 15% 14% 14% 9% 12% 16% 12% 12% 16%
Celebrity chef restaurant chain 13% 14% 12% 4% 15% 4% 15% 9% 15% 4% 17% 10% 15% 18% 4% 12% 17% 3% 4% 15% 10% 18% 15% 3% 4% 17% 13% 3% 16% 15% 14% 10% 12% 12% 13% 11% 16% 12% 14% 13% 4% 22% 11% 15% 27% 11%
None of these 12% 12% 12% 26% 9% 26% 9% 20% 8% 26% 10% 9% 6% 11% 26% 9% 8% 29% 23% 10% 9% 7% 10% 29% 23% 8% 10% 25% 9% 9% 13% 13% 5% 20% 10% 16% 12% 12% 10% 11% 24% 8% 10% 13% 4% 10%
Charcoal / Black foods 9% 11% 6% 3% 10% 3% 10% 5% 10% 3% 9% 10% 10% 10% 3% 10% 10% 2% 4% 13% 6% 13% 7% 2% 4% 13% 7% 3% 12% 9% 10% 5% 8% 9% 9% 6% 8% 9% 11% 9% 2% 10% 9% 5% 14% 9%
Other, please specify: 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Base 1000 509 491 206 794 206 794 332 668 206 126 176 231 260 206 302 491 106 101 155 148 249 242 106 101 404 390 212 268 520 741 161 98 207 793 183 157 314 305 893 79 245 641 103 142 641
Base: All Respondents