<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ypulse Research Status Update: Facebook Fatigue</title>
	<atom:link href="http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue</link>
	<description>Daily news and insight into the Millennial generation for media and marketing professionals</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: University of Texas Shooter Wasn’t Social Media ‘Addict’ Like His Peers &#124; WebTool Plugin For WordPress</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-40625</link>
		<dc:creator>University of Texas Shooter Wasn’t Social Media ‘Addict’ Like His Peers &#124; WebTool Plugin For WordPress</dc:creator>
		<pubDate>Wed, 29 Sep 2010 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-40625</guid>
		<description>[...] fact, a recent survey by Ypulse Research pointed out that American teens and college students spend an average of 11.4 hours a week on [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, a recent survey by Ypulse Research pointed out that American teens and college students spend an average of 11.4 hours a week on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Influence, Social Media, and Mobile Internet Research Roundup : Web Based Survey Software Tool - SurveyGizmo.com</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-36541</link>
		<dc:creator>Online Influence, Social Media, and Mobile Internet Research Roundup : Web Based Survey Software Tool - SurveyGizmo.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-36541</guid>
		<description>[...] - 42% of Teens &amp; College Students are Using Twitter but Facebook still reigns supreme above other social networks, with teens and college students spending an average of 11.4 hours per week on the site according to recent survey results from Ypulse Research to find out how teens and college students social networking has (and hasn’t) changed over time [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 42% of Teens &amp; College Students are Using Twitter but Facebook still reigns supreme above other social networks, with teens and college students spending an average of 11.4 hours per week on the site according to recent survey results from Ypulse Research to find out how teens and college students social networking has (and hasn’t) changed over time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s Ping, MySpace &#38; The Future of Music Social Networks &#124; Ypulse</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-35501</link>
		<dc:creator>Apple&#8217;s Ping, MySpace &#38; The Future of Music Social Networks &#124; Ypulse</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-35501</guid>
		<description>[...] to evolve it could be argued that MySpace has fallen even further behind. Ypulse research on social network fatigue and a recent announcement that MySpace users can now synch their pages to Facebook only add to that [...]</description>
		<content:encoded><![CDATA[<p>[...] to evolve it could be argued that MySpace has fallen even further behind. Ypulse research on social network fatigue and a recent announcement that MySpace users can now synch their pages to Facebook only add to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIR &#8211; Safe Social? &#124; Ypulse</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-34977</link>
		<dc:creator>WIR &#8211; Safe Social? &#124; Ypulse</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-34977</guid>
		<description>[...] identities has us inspired. In an attempt to extend beyond my two Millennials, we&#039;ll add to our &#039;Facebook Fatigue&#039; research to see how digital identity management and the use of location services might have [...]</description>
		<content:encoded><![CDATA[<p>[...] identities has us inspired. In an attempt to extend beyond my two Millennials, we&#039;ll add to our &#039;Facebook Fatigue&#039; research to see how digital identity management and the use of location services might have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason Edgcomb</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-34176</link>
		<dc:creator>Mason Edgcomb</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-34176</guid>
		<description>Hello,Fantastic post, although i&#039;m more curious in what will take place out of this google vs facebook social network war. I haven&#039;t discovered much news on it recently, which probably means that it&#039;s definitely not that far off, but i&#039;ve a idea its going to mean many huge changes to social networks. For me, i&#039;d prefer facebook came out of the battle still in the lead for the reason that google&#039;s already large enough, and they already hold excessive data on most people. I do not reckon that both will be able to exist though, either google&#039;s social network will dominate or completely fail. What does anybody else think?</description>
		<content:encoded><![CDATA[<p>Hello,Fantastic post, although i&#8217;m more curious in what will take place out of this google vs facebook social network war. I haven&#8217;t discovered much news on it recently, which probably means that it&#8217;s definitely not that far off, but i&#8217;ve a idea its going to mean many huge changes to social networks. For me, i&#8217;d prefer facebook came out of the battle still in the lead for the reason that google&#8217;s already large enough, and they already hold excessive data on most people. I do not reckon that both will be able to exist though, either google&#8217;s social network will dominate or completely fail. What does anybody else think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ypulse Essentials: Kia Launches YouTube Talent Search, Mon Quotidien, Facebook To Acquire Hot Potato &#124; Ypulse</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-29428</link>
		<dc:creator>Ypulse Essentials: Kia Launches YouTube Talent Search, Mon Quotidien, Facebook To Acquire Hot Potato &#124; Ypulse</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-29428</guid>
		<description>[...] activity services and its mobile and location-based check in capabilities. More support for my Facebook evolution hypothesis. Also Derek Baird of Barking Robot spotlights a great study on how much Facebook privacy settings [...]</description>
		<content:encoded><![CDATA[<p>[...] activity services and its mobile and location-based check in capabilities. More support for my Facebook evolution hypothesis. Also Derek Baird of Barking Robot spotlights a great study on how much Facebook privacy settings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42% of Teens &#38; College Students Using Twitter &#171; Social Media at Work</title>
		<link>http://www.ypulse.com/ypulse-research-status-update-facebook-fatigue/comment-page-1#comment-29178</link>
		<dc:creator>42% of Teens &#38; College Students Using Twitter &#171; Social Media at Work</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=12368#comment-29178</guid>
		<description>[...] Ypulse Research has  surveyed 1,000 teens and college students from their SurveyU panel to find out how their social networking has (and hasn&#8217;t) changed over time.  Among the findings, as reported in this blog post on Ypulse.com: [...]</description>
		<content:encoded><![CDATA[<p>[...] Ypulse Research has  surveyed 1,000 teens and college students from their SurveyU panel to find out how their social networking has (and hasn&#8217;t) changed over time.  Among the findings, as reported in this blog post on Ypulse.com: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

