<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ypulse Essentials: Trojan&#8217;s Valentine&#8217;s Day Message, Nick Cannon Hosts &#8216;America&#8217;s Got Talent&#8217;, Gaiman&#8217;s &#8216;Coraline&#8217; Goes To Broadway</title>
	<atom:link href="http://www.ypulse.com/ypulse-essentials-trojans-valentines-day-message-nick-cannon-hosts-americas-got-talent-gaimans-coraline-goes-to-broadway/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ypulse.com/ypulse-essentials-trojans-valentines-day-message-nick-cannon-hosts-americas-got-talent-gaimans-coraline-goes-to-broadway</link>
	<description>Daily news and insight into the Millennial generation for media and marketing professionals</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Review - Cussing, Violence, Porn, and Fonts &#124; churchrelevance.com</title>
		<link>http://www.ypulse.com/ypulse-essentials-trojans-valentines-day-message-nick-cannon-hosts-americas-got-talent-gaimans-coraline-goes-to-broadway/comment-page-1#comment-3492</link>
		<dc:creator>The Review - Cussing, Violence, Porn, and Fonts &#124; churchrelevance.com</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=8249#comment-3492</guid>
		<description>[...] 5 Things You Should Know About Kids And The Internet (1) Of the 71.1% of kids who used the Internet in the last 30 days, 83.4% did their Web surfing at home. (2) Kids are far most likely to use the Internet for entertainment. (3) Nearly 1 in 3 U.S. kids ages 6-11 who used the Internet agreed with the statement &#8220;being &#8216;in style&#8217; is very important to me.&#8221; (4) Of the nearly 50 Web sites measured by our study, 3 of the top 5 are TV sites among kids who used the Internet. (5) 57% of kids who surfed the Web did so because advertising drove them there. (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Things You Should Know About Kids And The Internet (1) Of the 71.1% of kids who used the Internet in the last 30 days, 83.4% did their Web surfing at home. (2) Kids are far most likely to use the Internet for entertainment. (3) Nearly 1 in 3 U.S. kids ages 6-11 who used the Internet agreed with the statement &#8220;being &#8216;in style&#8217; is very important to me.&#8221; (4) Of the nearly 50 Web sites measured by our study, 3 of the top 5 are TV sites among kids who used the Internet. (5) 57% of kids who surfed the Web did so because advertising drove them there. (via) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

