<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2009 Totally Wired Teacher Is&#8230;Mike Roberts!</title>
	<atom:link href="http://www.ypulse.com/the-2009-totally-wired-teacher-ismike-roberts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ypulse.com/the-2009-totally-wired-teacher-ismike-roberts</link>
	<description>Your guide to youth via news, commentary, events, research &#38; strategy ...</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Hechinger</title>
		<link>http://www.ypulse.com/the-2009-totally-wired-teacher-ismike-roberts/comment-page-1#comment-5078</link>
		<dc:creator>Paul Hechinger</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9759#comment-5078</guid>
		<description>Another source of that may be of interest regarding teachers and use of technology is the recent MetLife Survey of the American Teacher: Past Present and Future at www.metlife.com/teachersurvey. It is also summarized in the Harris &quot;A Generation of Change&quot; &#039;Tudes &amp; Trends newsletter linked above. 

Among the Survey&#039;s major findings are some data on varied use of technology by educators:

… value technology and use the Internet and digital communication in varying degrees.
•	Nine in ten teachers (90%) say that technology enhances their ability to teach.  
•	The value teachers place on technology varies by their generational cohort: 66% of those in Generation Y (30 years old or younger) strongly agree that technology enhances their ability to teach; 58% of those in Generation  X (31 - 43 year olds) and 49% of Baby Boomers (44 - 62 year olds) strongly agree. 
•	Six in ten (62%) teachers use the Internet as a teaching resource on a weekly basis.  
•	New teachers also use the Internet as a resource on at least a weekly basis more often than more experienced teachers: 69% of those with five years or less experience use the Internet as a resource for teaching on a weekly basis versus 58% of those with 21 or more years of experience.
•	Nearly four in ten (39%) teachers have taken an online course for degree credit or professional credit.  
•	Six in ten (57%) teachers have communicated online (e.g. email, instant message, blog) at some point with teachers outside their district during the past year.
•	Principals generally utilize technology and digital communication more frequently than teachers.

And evidence that educators have not explored the range of digital communication available for professional development and interaction.
•	43% of teachers never communicate online (e.g., email, instant messaging, blog) with other teachers outside of their district.
•	60% of teachers have never taken an online course.
•	72% of teachers have never read or written a blog about teaching.
•	85% of teachers have never participated in a professionally-oriented online community or social networking site.

… and do not receive high marks from students on ability to teach about computers or the Internet.
•	Students rate their teachers lower on their ability to teach about computers and the Internet than in all but one other subject and skill category, including 26% of students who rate their teachers fair or poor.</description>
		<content:encoded><![CDATA[<p>Another source of that may be of interest regarding teachers and use of technology is the recent MetLife Survey of the American Teacher: Past Present and Future at <a target="_blank" href="http://www.metlife.com/teachersurvey"  rel="nofollow">http://www.metlife.com/teachersurvey</a>. It is also summarized in the Harris "A Generation of Change" 'Tudes &amp; Trends newsletter linked above. </p>
<p>Among the Survey's major findings are some data on varied use of technology by educators:</p>
<p>… value technology and use the Internet and digital communication in varying degrees.<br />
•	Nine in ten teachers (90%) say that technology enhances their ability to teach.<br />
•	The value teachers place on technology varies by their generational cohort: 66% of those in Generation Y (30 years old or younger) strongly agree that technology enhances their ability to teach; 58% of those in Generation  X (31 &#8211; 43 year olds) and 49% of Baby Boomers (44 &#8211; 62 year olds) strongly agree.<br />
•	Six in ten (62%) teachers use the Internet as a teaching resource on a weekly basis.<br />
•	New teachers also use the Internet as a resource on at least a weekly basis more often than more experienced teachers: 69% of those with five years or less experience use the Internet as a resource for teaching on a weekly basis versus 58% of those with 21 or more years of experience.<br />
•	Nearly four in ten (39%) teachers have taken an online course for degree credit or professional credit.<br />
•	Six in ten (57%) teachers have communicated online (e.g. email, instant message, blog) at some point with teachers outside their district during the past year.<br />
•	Principals generally utilize technology and digital communication more frequently than teachers.</p>
<p>And evidence that educators have not explored the range of digital communication available for professional development and interaction.<br />
•	43% of teachers never communicate online (e.g., email, instant messaging, blog) with other teachers outside of their district.<br />
•	60% of teachers have never taken an online course.<br />
•	72% of teachers have never read or written a blog about teaching.<br />
•	85% of teachers have never participated in a professionally-oriented online community or social networking site.</p>
<p>… and do not receive high marks from students on ability to teach about computers or the Internet.<br />
•	Students rate their teachers lower on their ability to teach about computers and the Internet than in all but one other subject and skill category, including 26% of students who rate their teachers fair or poor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
