<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seventeen Survey: Teens Spending And The Recession</title>
	<atom:link href="http://www.ypulse.com/seventeen-survey-teens-spending-and-the-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ypulse.com/seventeen-survey-teens-spending-and-the-recession</link>
	<description>Daily news and insight into the Millennial generation for media and marketing professionals</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Week Links: Cell Sex Ed, CloneCloud, Pandemic Tracking via Mobile and More</title>
		<link>http://www.ypulse.com/seventeen-survey-teens-spending-and-the-recession/comment-page-1#comment-4794</link>
		<dc:creator>Week Links: Cell Sex Ed, CloneCloud, Pandemic Tracking via Mobile and More</dc:creator>
		<pubDate>Thu, 07 May 2009 20:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9554#comment-4794</guid>
		<description>[...] Seventeen Survey: Teens Spending And The Recession [Ypulse] The survey finds that teens are still spending, just in different ways and with different priorities. For example, they’re not shopping less, they’re shopping smarter by looking for sales and deals. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seventeen Survey: Teens Spending And The Recession [Ypulse] The survey finds that teens are still spending, just in different ways and with different priorities. For example, they’re not shopping less, they’re shopping smarter by looking for sales and deals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST News Nips: Monday, May 4</title>
		<link>http://www.ypulse.com/seventeen-survey-teens-spending-and-the-recession/comment-page-1#comment-4738</link>
		<dc:creator>ST News Nips: Monday, May 4</dc:creator>
		<pubDate>Tue, 05 May 2009 01:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9554#comment-4738</guid>
		<description>[...] Seventeen Survey: Teens Spending And The Recession&#8230;click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seventeen Survey: Teens Spending And The Recession&#8230;click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

