<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen: Kids &#8216;Are All But Living Online&#8217;</title>
	<atom:link href="http://www.ypulse.com/nielsen-kids-are-all-but-living-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ypulse.com/nielsen-kids-are-all-but-living-online</link>
	<description>Daily news and insight into the Millennial generation for media and marketing professionals</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Does A Surge In Web Time Mean Game Over For Traditional Play? &#124; Ypulse</title>
		<link>http://www.ypulse.com/nielsen-kids-are-all-but-living-online/comment-page-1#comment-5510</link>
		<dc:creator>Does A Surge In Web Time Mean Game Over For Traditional Play? &#124; Ypulse</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9969#comment-5510</guid>
		<description>[...] this week Anastasia responded to the recent Nielsen research finding that kids today &quot;are living online&quot; and it got me to [...]</description>
		<content:encoded><![CDATA[<p>[...] this week Anastasia responded to the recent Nielsen research finding that kids today &quot;are living online&quot; and it got me to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: MMS Boom, Consumer Trust, iPhone Branding, Mobile Cloud, and More</title>
		<link>http://www.ypulse.com/nielsen-kids-are-all-but-living-online/comment-page-1#comment-5483</link>
		<dc:creator>News to Us: MMS Boom, Consumer Trust, iPhone Branding, Mobile Cloud, and More</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9969#comment-5483</guid>
		<description>[...] Campaign to Promote Roastburger Debut [Mobile Marketer]WeeWorld Survey: Teens Still Willing to SpendNielsen: Kids ?Are All But Living Online?2009: The Year of LBS (Location-Based Services) [...]</description>
		<content:encoded><![CDATA[<p>[...] Campaign to Promote Roastburger Debut [Mobile Marketer]WeeWorld Survey: Teens Still Willing to SpendNielsen: Kids ?Are All But Living Online?2009: The Year of LBS (Location-Based Services) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: Cloud Computing, Teen Spending Power, Consumer Trust, Apps as Branding Tools and More&#8230; &#171; MobileBehavior</title>
		<link>http://www.ypulse.com/nielsen-kids-are-all-but-living-online/comment-page-1#comment-5482</link>
		<dc:creator>News to Us: Cloud Computing, Teen Spending Power, Consumer Trust, Apps as Branding Tools and More&#8230; &#171; MobileBehavior</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9969#comment-5482</guid>
		<description>[...] Nielsen: Kids ‘Are All But Living Online’ [Ypulse] New research from Nielsen shows that tweens and teens have been using the Internet...a lot. Usage is up 63% in the last five years with an 18% increase in kids&#039; web universe. The average 2-11 year old spends 11 hours a week online and represents almost 10% of the total online users. We&#039;d be interested to learn how many hours these kids are spending on mobile phones, though, as that time surely supplements, even replaces, traditional computer use. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen: Kids ‘Are All But Living Online’ [Ypulse] New research from Nielsen shows that tweens and teens have been using the Internet&#8230;a lot. Usage is up 63% in the last five years with an 18% increase in kids&#39; web universe. The average 2-11 year old spends 11 hours a week online and represents almost 10% of the total online users. We&#39;d be interested to learn how many hours these kids are spending on mobile phones, though, as that time surely supplements, even replaces, traditional computer use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s a scary thought&#8230; &#171; mike ruel</title>
		<link>http://www.ypulse.com/nielsen-kids-are-all-but-living-online/comment-page-1#comment-5481</link>
		<dc:creator>Here&#8217;s a scary thought&#8230; &#171; mike ruel</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypulse.com/?p=9969#comment-5481</guid>
		<description>[...] I&#8217;m not alone.  According to This article kids are spending a ton of time online. Now that summer is upon us&#8230;there is even more time [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m not alone.  According to This article kids are spending a ton of time online. Now that summer is upon us&#8230;there is even more time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

